| 1 | GieltjE2 ~ # php /var/www/ampache/bin/print_tags.inc /mnt/floppy/share/uploaded_muziek/Weird\ Al\ Yankovic/\[1984\]\ Weird\ Al\ Yankovic\ -\ In\ 3-D/01\ -\ Weird\ Al\ Yankovic\ -\ Eat\ It.mp3 |
|---|
| 2 | Reading: /mnt/floppy/share/uploaded_muziek/Weird Al Yankovic/[1984] Weird Al Yankovic - In 3-D/01 - Weird Al Yankovic - Eat It.mp3 |
|---|
| 3 | Using: [%y] %a - %A AND %T - %a - %t for file pattern matching |
|---|
| 4 | Results Seen by GetID3() |
|---|
| 5 | vainfo Object |
|---|
| 6 | ( |
|---|
| 7 | [encoding] => UTF-8 |
|---|
| 8 | [filename] => /mnt/floppy/share/uploaded_muziek/Weird Al Yankovic/[1984] Weird Al Yankovic - In 3-D/01 - Weird Al Yankovic - Eat It.mp3 |
|---|
| 9 | [type] => mp3 |
|---|
| 10 | [tags] => Array |
|---|
| 11 | ( |
|---|
| 12 | [file] => Array |
|---|
| 13 | ( |
|---|
| 14 | ) |
|---|
| 15 | |
|---|
| 16 | [id3v1] => Array |
|---|
| 17 | ( |
|---|
| 18 | [title] => Eat It |
|---|
| 19 | [artist] => Weird Al Yankovic |
|---|
| 20 | [album] => In 3-D |
|---|
| 21 | [year] => 1984 |
|---|
| 22 | [track] => 1 |
|---|
| 23 | ) |
|---|
| 24 | |
|---|
| 25 | [id3v2] => Array |
|---|
| 26 | ( |
|---|
| 27 | [album] => In 3-D |
|---|
| 28 | [artist] => Weird Al Yankovic |
|---|
| 29 | [title] => Eat It |
|---|
| 30 | [track] => 1 |
|---|
| 31 | ) |
|---|
| 32 | |
|---|
| 33 | [info] => Array |
|---|
| 34 | ( |
|---|
| 35 | [bitrate_mode] => vbr |
|---|
| 36 | [bitrate] => 206685.609673 |
|---|
| 37 | [channels] => 2 |
|---|
| 38 | [sample_rate] => 44100 |
|---|
| 39 | [filesize] => 5203666 |
|---|
| 40 | [mime] => audio/mpeg |
|---|
| 41 | [playing_time] => 201.325714286 |
|---|
| 42 | ) |
|---|
| 43 | |
|---|
| 44 | ) |
|---|
| 45 | |
|---|
| 46 | [_getID3] => getid3 Object |
|---|
| 47 | ( |
|---|
| 48 | [encoding] => ISO-8859-1 |
|---|
| 49 | [encoding_id3v1] => ISO-8859-1 |
|---|
| 50 | [encoding_id3v2] => ISO-8859-1 |
|---|
| 51 | [option_tag_id3v1] => 1 |
|---|
| 52 | [option_tag_id3v2] => 1 |
|---|
| 53 | [option_tag_lyrics3] => |
|---|
| 54 | [option_tag_apetag] => 1 |
|---|
| 55 | [option_analyze] => 1 |
|---|
| 56 | [option_accurate_results] => 1 |
|---|
| 57 | [option_tags_process] => 1 |
|---|
| 58 | [option_tags_images] => |
|---|
| 59 | [option_extra_info] => |
|---|
| 60 | [option_max_2gb_check] => |
|---|
| 61 | [option_md5_data] => |
|---|
| 62 | [option_md5_data_source] => |
|---|
| 63 | [option_sha1_data] => |
|---|
| 64 | [filename] => /mnt/floppy/share/uploaded_muziek/Weird Al Yankovic/[1984] Weird Al Yankovic - In 3-D/01 - Weird Al Yankovic - Eat It.mp3 |
|---|
| 65 | [fp] => Resource id #43 |
|---|
| 66 | [info] => Array |
|---|
| 67 | ( |
|---|
| 68 | [GETID3_VERSION] => 2.0.0b4 |
|---|
| 69 | [filesize] => 5203666 |
|---|
| 70 | [avdataoffset] => 2147 |
|---|
| 71 | [avdataend] => 5203538 |
|---|
| 72 | [id3v2] => Array |
|---|
| 73 | ( |
|---|
| 74 | [header] => 1 |
|---|
| 75 | [flags] => Array |
|---|
| 76 | ( |
|---|
| 77 | [unsynch] => |
|---|
| 78 | [exthead] => |
|---|
| 79 | [experim] => |
|---|
| 80 | [isfooter] => |
|---|
| 81 | ) |
|---|
| 82 | |
|---|
| 83 | [majorversion] => 4 |
|---|
| 84 | [minorversion] => 0 |
|---|
| 85 | [headerlength] => 2147 |
|---|
| 86 | [tag_offset_start] => 0 |
|---|
| 87 | [tag_offset_end] => 2147 |
|---|
| 88 | [comments] => Array |
|---|
| 89 | ( |
|---|
| 90 | [album] => Array |
|---|
| 91 | ( |
|---|
| 92 | [0] => In 3-D |
|---|
| 93 | ) |
|---|
| 94 | |
|---|
| 95 | [artist] => Array |
|---|
| 96 | ( |
|---|
| 97 | [0] => Weird Al Yankovic |
|---|
| 98 | ) |
|---|
| 99 | |
|---|
| 100 | [title] => Array |
|---|
| 101 | ( |
|---|
| 102 | [0] => Eat It |
|---|
| 103 | ) |
|---|
| 104 | |
|---|
| 105 | [track] => Array |
|---|
| 106 | ( |
|---|
| 107 | [0] => 1 |
|---|
| 108 | ) |
|---|
| 109 | |
|---|
| 110 | ) |
|---|
| 111 | |
|---|
| 112 | [TALB] => Array |
|---|
| 113 | ( |
|---|
| 114 | [0] => Array |
|---|
| 115 | ( |
|---|
| 116 | [frame_name] => TALB |
|---|
| 117 | [frame_flags_raw] => 0 |
|---|
| 118 | [data] => In 3-D |
|---|
| 119 | [datalength] => 7 |
|---|
| 120 | [dataoffset] => 10 |
|---|
| 121 | [framenamelong] => Album/Movie/Show title |
|---|
| 122 | [framenameshort] => album |
|---|
| 123 | [flags] => Array |
|---|
| 124 | ( |
|---|
| 125 | [TagAlterPreservation] => |
|---|
| 126 | [FileAlterPreservation] => |
|---|
| 127 | [ReadOnly] => |
|---|
| 128 | [GroupingIdentity] => |
|---|
| 129 | [compression] => |
|---|
| 130 | [Encryption] => |
|---|
| 131 | [Unsynchronisation] => |
|---|
| 132 | [DataLengthIndicator] => |
|---|
| 133 | ) |
|---|
| 134 | |
|---|
| 135 | [encodingid] => 3 |
|---|
| 136 | [encoding] => UTF-8 |
|---|
| 137 | ) |
|---|
| 138 | |
|---|
| 139 | ) |
|---|
| 140 | |
|---|
| 141 | [TPE1] => Array |
|---|
| 142 | ( |
|---|
| 143 | [0] => Array |
|---|
| 144 | ( |
|---|
| 145 | [frame_name] => TPE1 |
|---|
| 146 | [frame_flags_raw] => 0 |
|---|
| 147 | [data] => Weird Al Yankovic |
|---|
| 148 | [datalength] => 18 |
|---|
| 149 | [dataoffset] => 27 |
|---|
| 150 | [framenamelong] => Lead performer(s)/Soloist(s) |
|---|
| 151 | [framenameshort] => artist |
|---|
| 152 | [flags] => Array |
|---|
| 153 | ( |
|---|
| 154 | [TagAlterPreservation] => |
|---|
| 155 | [FileAlterPreservation] => |
|---|
| 156 | [ReadOnly] => |
|---|
| 157 | [GroupingIdentity] => |
|---|
| 158 | [compression] => |
|---|
| 159 | [Encryption] => |
|---|
| 160 | [Unsynchronisation] => |
|---|
| 161 | [DataLengthIndicator] => |
|---|
| 162 | ) |
|---|
| 163 | |
|---|
| 164 | [encodingid] => 3 |
|---|
| 165 | [encoding] => UTF-8 |
|---|
| 166 | ) |
|---|
| 167 | |
|---|
| 168 | ) |
|---|
| 169 | |
|---|
| 170 | [TIT2] => Array |
|---|
| 171 | ( |
|---|
| 172 | [0] => Array |
|---|
| 173 | ( |
|---|
| 174 | [frame_name] => TIT2 |
|---|
| 175 | [frame_flags_raw] => 0 |
|---|
| 176 | [data] => Eat It |
|---|
| 177 | [datalength] => 7 |
|---|
| 178 | [dataoffset] => 55 |
|---|
| 179 | [framenamelong] => Title/songname/content description |
|---|
| 180 | [framenameshort] => title |
|---|
| 181 | [flags] => Array |
|---|
| 182 | ( |
|---|
| 183 | [TagAlterPreservation] => |
|---|
| 184 | [FileAlterPreservation] => |
|---|
| 185 | [ReadOnly] => |
|---|
| 186 | [GroupingIdentity] => |
|---|
| 187 | [compression] => |
|---|
| 188 | [Encryption] => |
|---|
| 189 | [Unsynchronisation] => |
|---|
| 190 | [DataLengthIndicator] => |
|---|
| 191 | ) |
|---|
| 192 | |
|---|
| 193 | [encodingid] => 3 |
|---|
| 194 | [encoding] => UTF-8 |
|---|
| 195 | ) |
|---|
| 196 | |
|---|
| 197 | ) |
|---|
| 198 | |
|---|
| 199 | [TRCK] => Array |
|---|
| 200 | ( |
|---|
| 201 | [0] => Array |
|---|
| 202 | ( |
|---|
| 203 | [frame_name] => TRCK |
|---|
| 204 | [frame_flags_raw] => 0 |
|---|
| 205 | [data] => 1 |
|---|
| 206 | [datalength] => 2 |
|---|
| 207 | [dataoffset] => 72 |
|---|
| 208 | [framenamelong] => Track number/Position in set |
|---|
| 209 | [framenameshort] => track |
|---|
| 210 | [flags] => Array |
|---|
| 211 | ( |
|---|
| 212 | [TagAlterPreservation] => |
|---|
| 213 | [FileAlterPreservation] => |
|---|
| 214 | [ReadOnly] => |
|---|
| 215 | [GroupingIdentity] => |
|---|
| 216 | [compression] => |
|---|
| 217 | [Encryption] => |
|---|
| 218 | [Unsynchronisation] => |
|---|
| 219 | [DataLengthIndicator] => |
|---|
| 220 | ) |
|---|
| 221 | |
|---|
| 222 | [encodingid] => 0 |
|---|
| 223 | [encoding] => ISO-8859-1 |
|---|
| 224 | ) |
|---|
| 225 | |
|---|
| 226 | ) |
|---|
| 227 | |
|---|
| 228 | [TDRC] => Array |
|---|
| 229 | ( |
|---|
| 230 | [0] => Array |
|---|
| 231 | ( |
|---|
| 232 | [frame_name] => TDRC |
|---|
| 233 | [frame_flags_raw] => 0 |
|---|
| 234 | [data] => 1984 |
|---|
| 235 | [datalength] => 5 |
|---|
| 236 | [dataoffset] => 84 |
|---|
| 237 | [framenamelong] => Recording time |
|---|
| 238 | [flags] => Array |
|---|
| 239 | ( |
|---|
| 240 | [TagAlterPreservation] => |
|---|
| 241 | [FileAlterPreservation] => |
|---|
| 242 | [ReadOnly] => |
|---|
| 243 | [GroupingIdentity] => |
|---|
| 244 | [compression] => |
|---|
| 245 | [Encryption] => |
|---|
| 246 | [Unsynchronisation] => |
|---|
| 247 | [DataLengthIndicator] => |
|---|
| 248 | ) |
|---|
| 249 | |
|---|
| 250 | [encodingid] => 0 |
|---|
| 251 | [encoding] => ISO-8859-1 |
|---|
| 252 | ) |
|---|
| 253 | |
|---|
| 254 | ) |
|---|
| 255 | |
|---|
| 256 | [padding] => Array |
|---|
| 257 | ( |
|---|
| 258 | [start] => 99 |
|---|
| 259 | [length] => 2048 |
|---|
| 260 | [valid] => 1 |
|---|
| 261 | ) |
|---|
| 262 | |
|---|
| 263 | [encoding] => UTF-8 |
|---|
| 264 | ) |
|---|
| 265 | |
|---|
| 266 | [id3v1] => Array |
|---|
| 267 | ( |
|---|
| 268 | [title] => Eat It |
|---|
| 269 | [artist] => Weird Al Yankovic |
|---|
| 270 | [album] => In 3-D |
|---|
| 271 | [year] => 1984 |
|---|
| 272 | [comment] => |
|---|
| 273 | [track] => 1 |
|---|
| 274 | [comments] => Array |
|---|
| 275 | ( |
|---|
| 276 | [title] => Array |
|---|
| 277 | ( |
|---|
| 278 | [0] => Eat It |
|---|
| 279 | ) |
|---|
| 280 | |
|---|
| 281 | [artist] => Array |
|---|
| 282 | ( |
|---|
| 283 | [0] => Weird Al Yankovic |
|---|
| 284 | ) |
|---|
| 285 | |
|---|
| 286 | [album] => Array |
|---|
| 287 | ( |
|---|
| 288 | [0] => In 3-D |
|---|
| 289 | ) |
|---|
| 290 | |
|---|
| 291 | [year] => Array |
|---|
| 292 | ( |
|---|
| 293 | [0] => 1984 |
|---|
| 294 | ) |
|---|
| 295 | |
|---|
| 296 | [comment] => Array |
|---|
| 297 | ( |
|---|
| 298 | [0] => |
|---|
| 299 | ) |
|---|
| 300 | |
|---|
| 301 | [track] => Array |
|---|
| 302 | ( |
|---|
| 303 | [0] => 1 |
|---|
| 304 | ) |
|---|
| 305 | |
|---|
| 306 | ) |
|---|
| 307 | |
|---|
| 308 | [tag_offset_end] => 5203666 |
|---|
| 309 | [tag_offset_start] => 5203538 |
|---|
| 310 | [encoding] => ISO-8859-1 |
|---|
| 311 | ) |
|---|
| 312 | |
|---|
| 313 | [mime_type] => audio/mpeg |
|---|
| 314 | [mpeg] => Array |
|---|
| 315 | ( |
|---|
| 316 | [audio] => Array |
|---|
| 317 | ( |
|---|
| 318 | [raw] => Array |
|---|
| 319 | ( |
|---|
| 320 | [synch] => 4094 |
|---|
| 321 | [version] => 3 |
|---|
| 322 | [layer] => 1 |
|---|
| 323 | [protection] => 1 |
|---|
| 324 | [bitrate] => 9 |
|---|
| 325 | [sample_rate] => 0 |
|---|
| 326 | [padding] => 0 |
|---|
| 327 | [private] => 0 |
|---|
| 328 | [channelmode] => 1 |
|---|
| 329 | [modeextension] => 2 |
|---|
| 330 | [copyright] => 0 |
|---|
| 331 | [original] => 1 |
|---|
| 332 | [emphasis] => 0 |
|---|
| 333 | ) |
|---|
| 334 | |
|---|
| 335 | [version] => 1 |
|---|
| 336 | [layer] => 3 |
|---|
| 337 | [channelmode] => joint stereo |
|---|
| 338 | [channels] => 2 |
|---|
| 339 | [sample_rate] => 44100 |
|---|
| 340 | [protection] => |
|---|
| 341 | [private] => |
|---|
| 342 | [modeextension] => MS |
|---|
| 343 | [copyright] => |
|---|
| 344 | [original] => 1 |
|---|
| 345 | [emphasis] => none |
|---|
| 346 | [padding] => |
|---|
| 347 | [bitrate] => 206685.609673 |
|---|
| 348 | [framelength] => 674 |
|---|
| 349 | [bitrate_mode] => vbr |
|---|
| 350 | [VBR_method] => Xing |
|---|
| 351 | [xing_flags_raw] => 15 |
|---|
| 352 | [xing_flags] => Array |
|---|
| 353 | ( |
|---|
| 354 | [frames] => 1 |
|---|
| 355 | [bytes] => 1 |
|---|
| 356 | [toc] => 1 |
|---|
| 357 | [vbr_scale] => 1 |
|---|
| 358 | ) |
|---|
| 359 | |
|---|
| 360 | [VBR_frames] => 7707 |
|---|
| 361 | [VBR_bytes] => 5201391 |
|---|
| 362 | [toc] => Array |
|---|
| 363 | ( |
|---|
| 364 | [0] => 0 |
|---|
| 365 | [1] => 3 |
|---|
| 366 | [2] => 5 |
|---|
| 367 | [3] => 8 |
|---|
| 368 | [4] => 10 |
|---|
| 369 | [5] => 12 |
|---|
| 370 | [6] => 15 |
|---|
| 371 | [7] => 17 |
|---|
| 372 | [8] => 20 |
|---|
| 373 | [9] => 23 |
|---|
| 374 | [10] => 25 |
|---|
| 375 | [11] => 28 |
|---|
| 376 | [12] => 30 |
|---|
| 377 | [13] => 34 |
|---|
| 378 | [14] => 36 |
|---|
| 379 | [15] => 38 |
|---|
| 380 | [16] => 41 |
|---|
| 381 | [17] => 43 |
|---|
| 382 | [18] => 47 |
|---|
| 383 | [19] => 49 |
|---|
| 384 | [20] => 51 |
|---|
| 385 | [21] => 54 |
|---|
| 386 | [22] => 56 |
|---|
| 387 | [23] => 60 |
|---|
| 388 | [24] => 62 |
|---|
| 389 | [25] => 64 |
|---|
| 390 | [26] => 67 |
|---|
| 391 | [27] => 69 |
|---|
| 392 | [28] => 73 |
|---|
| 393 | [29] => 75 |
|---|
| 394 | [30] => 77 |
|---|
| 395 | [31] => 80 |
|---|
| 396 | [32] => 82 |
|---|
| 397 | [33] => 86 |
|---|
| 398 | [34] => 88 |
|---|
| 399 | [35] => 90 |
|---|
| 400 | [36] => 94 |
|---|
| 401 | [37] => 96 |
|---|
| 402 | [38] => 99 |
|---|
| 403 | [39] => 101 |
|---|
| 404 | [40] => 104 |
|---|
| 405 | [41] => 107 |
|---|
| 406 | [42] => 109 |
|---|
| 407 | [43] => 112 |
|---|
| 408 | [44] => 115 |
|---|
| 409 | [45] => 117 |
|---|
| 410 | [46] => 120 |
|---|
| 411 | [47] => 122 |
|---|
| 412 | [48] => 126 |
|---|
| 413 | [49] => 128 |
|---|
| 414 | [50] => 130 |
|---|
| 415 | [51] => 133 |
|---|
| 416 | [52] => 135 |
|---|
| 417 | [53] => 139 |
|---|
| 418 | [54] => 141 |
|---|
| 419 | [55] => 143 |
|---|
| 420 | [56] => 146 |
|---|
| 421 | [57] => 148 |
|---|
| 422 | [58] => 152 |
|---|
| 423 | [59] => 154 |
|---|
| 424 | [60] => 156 |
|---|
| 425 | [61] => 159 |
|---|
| 426 | [62] => 162 |
|---|
| 427 | [63] => 165 |
|---|
| 428 | [64] => 167 |
|---|
| 429 | [65] => 169 |
|---|
| 430 | [66] => 172 |
|---|
| 431 | [67] => 174 |
|---|
| 432 | [68] => 178 |
|---|
| 433 | [69] => 180 |
|---|
| 434 | [70] => 182 |
|---|
| 435 | [71] => 185 |
|---|
| 436 | [72] => 187 |
|---|
| 437 | [73] => 191 |
|---|
| 438 | [74] => 193 |
|---|
| 439 | [75] => 195 |
|---|
| 440 | [76] => 198 |
|---|
| 441 | [77] => 200 |
|---|
| 442 | [78] => 203 |
|---|
| 443 | [79] => 205 |
|---|
| 444 | [80] => 208 |
|---|
| 445 | [81] => 211 |
|---|
| 446 | [82] => 213 |
|---|
| 447 | [83] => 216 |
|---|
| 448 | [84] => 218 |
|---|
| 449 | [85] => 221 |
|---|
| 450 | [86] => 224 |
|---|
| 451 | [87] => 226 |
|---|
| 452 | [88] => 229 |
|---|
| 453 | [89] => 231 |
|---|
| 454 | [90] => 234 |
|---|
| 455 | [91] => 237 |
|---|
| 456 | [92] => 239 |
|---|
| 457 | [93] => 242 |
|---|
| 458 | [94] => 244 |
|---|
| 459 | [95] => 246 |
|---|
| 460 | [96] => 248 |
|---|
| 461 | [97] => 250 |
|---|
| 462 | [98] => 253 |
|---|
| 463 | [99] => 255 |
|---|
| 464 | ) |
|---|
| 465 | |
|---|
| 466 | [LAME] => Array |
|---|
| 467 | ( |
|---|
| 468 | [short_version] => LAME3.90. |
|---|
| 469 | [raw] => Array |
|---|
| 470 | ( |
|---|
| 471 | [vbr_method] => 3 |
|---|
| 472 | [RGAD_track] => 0 |
|---|
| 473 | [RGAD_album] => 0 |
|---|
| 474 | [abrbitrate_minbitrate] => 0 |
|---|
| 475 | [noise_shaping] => 1 |
|---|
| 476 | [stereo_mode] => 3 |
|---|
| 477 | [not_optimal_quality] => 0 |
|---|
| 478 | [source_sample_freq] => 1 |
|---|
| 479 | [mp3_gain] => 0 |
|---|
| 480 | [surround_info] => 0 |
|---|
| 481 | ) |
|---|
| 482 | |
|---|
| 483 | [vbr_quality] => 78 |
|---|
| 484 | [tag_revision] => 0 |
|---|
| 485 | [vbr_method] => vbr-old / vbr-rh |
|---|
| 486 | [lowpass_frequency] => 19000 |
|---|
| 487 | [encoding_flags] => Array |
|---|
| 488 | ( |
|---|
| 489 | [nspsytune] => 1 |
|---|
| 490 | [nssafejoint] => 1 |
|---|
| 491 | [nogap_next] => |
|---|
| 492 | [nogap_prev] => |
|---|
| 493 | ) |
|---|
| 494 | |
|---|
| 495 | [ath_type] => 4 |
|---|
| 496 | [encoder_delay] => 576 |
|---|
| 497 | [end_padding] => 2028 |
|---|
| 498 | [noise_shaping] => 1 |
|---|
| 499 | [stereo_mode] => joint stereo |
|---|
| 500 | [not_optimal_quality] => |
|---|
| 501 | [source_sample_freq] => 44.1 kHz |
|---|
| 502 | [mp3_gain_db] => 0 |
|---|
| 503 | [mp3_gain_factor] => 1 |
|---|
| 504 | [surround_info] => no surround info |
|---|
| 505 | [preset_used_id] => 0 |
|---|
| 506 | [preset_used] => |
|---|
| 507 | [audio_bytes] => 5201391 |
|---|
| 508 | [music_crc] => 2188 |
|---|
| 509 | [lame_tag_crc] => 32305 |
|---|
| 510 | ) |
|---|
| 511 | |
|---|
| 512 | [VBR_bitrate] => 206685.609673 |
|---|
| 513 | ) |
|---|
| 514 | |
|---|
| 515 | ) |
|---|
| 516 | |
|---|
| 517 | [audio] => Array |
|---|
| 518 | ( |
|---|
| 519 | [channels] => 2 |
|---|
| 520 | [sample_rate] => 44100 |
|---|
| 521 | [bitrate] => 206685.609673 |
|---|
| 522 | [dataformat] => mp3 |
|---|
| 523 | [channelmode] => joint stereo |
|---|
| 524 | [bitrate_mode] => vbr |
|---|
| 525 | [codec] => LAME |
|---|
| 526 | [encoder] => LAME3.90.3 |
|---|
| 527 | [lossless] => |
|---|
| 528 | [encoder_options] => --alt-preset standard |
|---|
| 529 | ) |
|---|
| 530 | |
|---|
| 531 | [fileformat] => mp3 |
|---|
| 532 | [playtime_seconds] => 201.325714286 |
|---|
| 533 | [tags] => Array |
|---|
| 534 | ( |
|---|
| 535 | [id3v1] => Array |
|---|
| 536 | ( |
|---|
| 537 | [title] => Array |
|---|
| 538 | ( |
|---|
| 539 | [0] => Eat It |
|---|
| 540 | ) |
|---|
| 541 | |
|---|
| 542 | [artist] => Array |
|---|
| 543 | ( |
|---|
| 544 | [0] => Weird Al Yankovic |
|---|
| 545 | ) |
|---|
| 546 | |
|---|
| 547 | [album] => Array |
|---|
| 548 | ( |
|---|
| 549 | [0] => In 3-D |
|---|
| 550 | ) |
|---|
| 551 | |
|---|
| 552 | [year] => Array |
|---|
| 553 | ( |
|---|
| 554 | [0] => 1984 |
|---|
| 555 | ) |
|---|
| 556 | |
|---|
| 557 | [track] => Array |
|---|
| 558 | ( |
|---|
| 559 | [0] => 1 |
|---|
| 560 | ) |
|---|
| 561 | |
|---|
| 562 | ) |
|---|
| 563 | |
|---|
| 564 | [id3v2] => Array |
|---|
| 565 | ( |
|---|
| 566 | [album] => Array |
|---|
| 567 | ( |
|---|
| 568 | [0] => In 3-D |
|---|
| 569 | ) |
|---|
| 570 | |
|---|
| 571 | [artist] => Array |
|---|
| 572 | ( |
|---|
| 573 | [0] => Weird Al Yankovic |
|---|
| 574 | ) |
|---|
| 575 | |
|---|
| 576 | [title] => Array |
|---|
| 577 | ( |
|---|
| 578 | [0] => Eat It |
|---|
| 579 | ) |
|---|
| 580 | |
|---|
| 581 | [track] => Array |
|---|
| 582 | ( |
|---|
| 583 | [0] => 1 |
|---|
| 584 | ) |
|---|
| 585 | |
|---|
| 586 | ) |
|---|
| 587 | |
|---|
| 588 | ) |
|---|
| 589 | |
|---|
| 590 | [comments] => Array |
|---|
| 591 | ( |
|---|
| 592 | [title] => Array |
|---|
| 593 | ( |
|---|
| 594 | [0] => Eat It |
|---|
| 595 | ) |
|---|
| 596 | |
|---|
| 597 | [artist] => Array |
|---|
| 598 | ( |
|---|
| 599 | [0] => Weird Al Yankovic |
|---|
| 600 | ) |
|---|
| 601 | |
|---|
| 602 | [album] => Array |
|---|
| 603 | ( |
|---|
| 604 | [0] => In 3-D |
|---|
| 605 | ) |
|---|
| 606 | |
|---|
| 607 | [year] => Array |
|---|
| 608 | ( |
|---|
| 609 | [0] => 1984 |
|---|
| 610 | ) |
|---|
| 611 | |
|---|
| 612 | [track] => Array |
|---|
| 613 | ( |
|---|
| 614 | [0] => 1 |
|---|
| 615 | ) |
|---|
| 616 | |
|---|
| 617 | ) |
|---|
| 618 | |
|---|
| 619 | ) |
|---|
| 620 | |
|---|
| 621 | [include_path:protected] => /var/www/ampache/modules/getid3/ |
|---|
| 622 | [warnings:protected] => Array |
|---|
| 623 | ( |
|---|
| 624 | ) |
|---|
| 625 | |
|---|
| 626 | [iconv_present:protected] => 1 |
|---|
| 627 | [option_tags_html] => |
|---|
| 628 | ) |
|---|
| 629 | |
|---|
| 630 | [_iconv] => 1 |
|---|
| 631 | [_file_encoding] => |
|---|
| 632 | [_file_pattern] => %T - %a - %t |
|---|
| 633 | [_dir_pattern] => [%y] %a - %A |
|---|
| 634 | ) |
|---|
| 635 | |
|---|
| 636 | ------------------------------------------------------------------ |
|---|
| 637 | Results Seen by Ampache using id3v2 |
|---|
| 638 | Array |
|---|
| 639 | ( |
|---|
| 640 | [file] => /mnt/floppy/share/uploaded_muziek/Weird Al Yankovic/[1984] Weird Al Yankovic - In 3-D/01 - Weird Al Yankovic - Eat It.mp3 |
|---|
| 641 | [title] => Eat It |
|---|
| 642 | [year] => 0 |
|---|
| 643 | [track] => 1 |
|---|
| 644 | [disk] => 0 |
|---|
| 645 | [comment] => |
|---|
| 646 | [language] => |
|---|
| 647 | [lyrics] => |
|---|
| 648 | [bitrate] => 206685 |
|---|
| 649 | [rate] => 44100 |
|---|
| 650 | [mode] => vbr |
|---|
| 651 | [size] => 5203666 |
|---|
| 652 | [mime] => audio/mpeg |
|---|
| 653 | [time] => 201 |
|---|
| 654 | [channels] => 2 |
|---|
| 655 | [artist] => Weird Al Yankovic |
|---|
| 656 | [album] => In 3-D |
|---|
| 657 | [genre] => |
|---|
| 658 | ) |
|---|